Five certified reference designs — home, business and surveillance. Reconfigure any platform on an OEM basis or engineer a new SKU from the base design.







Base configurations. Every row is reconfigurable on an OEM basis — see each platform page for the options matrix.
| Platform | Compute | AI accelerator | Network | Max capacity | Drive bays | |
|---|---|---|---|---|---|---|
| X4 4-Bay Enterprise NAS Server | Intel N100 | — | 2 × 2.5GbE | 120 TB | 4 | Wholesale inquiry |
| S2 Dual-Bay Smart Storage Hub | RK3568 | 1 TOPS NPU | 1 × 2.5GbE | 60 TB | 2 | Wholesale inquiry |
| A2 Pro 2-Bay Compact NAS | RK3568 | 1 TOPS NPU | 1 × GbE | 48 TB | 2 | Wholesale inquiry |
| A3 Pro 1-Bay Compact NAS | RK3566 | — | 1 × GbE | 30 TB | 1 | Wholesale inquiry |
| S1 AiNAS Security Kit | Edge AI SoC | On-device, <3% false alarm | Multi-disk pooling | — | Multi-bay | Wholesale inquiry |
| Smart Frame Smart Family Display | NAS-side processing | Wholesale inquiry | ||||
| 2-Bay NAS 2-Bay NAS Server | Two-bay platform | Wholesale inquiry |
We return a configuration proposal with tiered pricing within one working day.